Emmet Rutsch
Hartford Jr. Wolf Pack | #93
Emmet was born on January 10, 2015 and took the ice for the first time on September 4, 2016.
(Age 1 year, 7 months, and 25 days)
He is known to exclaim, "Hockey! I like that game." upon seeing anything even remotely related to ice hockey.
Emmet's favorite song is "Hockey Monkey" by the Zambonis and has even received a shout-out from the band!
Favorite players are Adam Blanchette cause he's smart and Rob Belger cause he's fun. Also a fan of Mitchy Marner.
Emmet shoots left, wears hand-me-down Bauer skates, isn't keen on wearing a helmet, and requires a player introduction before stepping on to the ice.
Statistics / Game Log
Emmet Rutsch (2015 Birth Year) Career Ice Hockey Statistics
Season | Level | Team | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
F/D | 26 | 1 | 5 | 6 | 5 | |||
F/D | 36 | 11 | 16 | 27 | 2 | |||
F/D | 37 | 15 | 9 | 24 | 4 | |||
F/D | 27 | 7 | 4 | 11 | 8 | |||
F | 1 | 3 | 1 | 4 | 0 | |||
F | 8 | 5 | 2 | 7 | 0 | |||
F | 60 | 13 | 9 | 22 | 30 | |||
F/D | 23 | 7 | 9 | 16 | 4 | |||
TOTAL: | 218 | 62 | 55 | 117 | 53 |
Emmet Rutsch (2015 Birth Year) Career Roller Hockey Statistics
Season | Level | Team | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
F | 8 | 3 | 1 | 4 | 0 | |||
TOTAL: | 8 | 3 | 1 | 4 | 0 |
2024 Defender Columbus Day Invitational
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 8-3 | |||
2 | 2 | 4 | 0 | W, 13-0 | |||
0 | 1 | 1 | 0 | W, 7-1 | |||
0 | 1 | 1 | 0 | W, 5-2 | |||
0 | 1 | 1 | 0 | W, 3-1 | |||
0 | 0 | 0 | 2 | L, 7-0 | |||
TOTAL: | 2 | 5 | 7 | 2 |
2024 AHF 9U AA Spring Festival Parity Event
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 5-1 | |||
0 | 0 | 0 | 0 | L, 7-4 | |||
1 | 0 | 1 | 0 | L, 10-1 | |||
TOTAL: | 1 | 0 | 1 | 0 |
2024 AHF 9U Labor Day Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 6-0 | |||
0 | 1 | 0 | 0 | L, 11-1 | |||
0 | 0 | 0 | 0 | L, 10-2 | |||
0 | 0 | 0 | 0 | L, 6-0 | |||
TOTAL: | 0 | 1 | 1 | 0 |
2024 AHF 9U Puckober Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 11-0 | |||
0 | 0 | 0 | 2 | L, 6-0 | |||
0 | 0 | 0 | 0 | L, 11-1 | |||
1 | 0 | 1 | 0 | L, 4-2 | |||
TOTAL: | 1 | 0 | 1 | 2 |
2024-25 CHC Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 7-1 | |||
0 | 0 | 0 | 0 | W, 8-4 | |||
1 | 3 | 4 | 0 | W, 12-0 | |||
0 | 0 | 0 | 0 | L, 9-1 | |||
2 | 0 | 2 | 0 | W, 10-1 | |||
W, 5-0 | |||||||
0 | 0 | 0 | 0 | L, 7-1 | |||
TOTAL: | 3 | 3 | 6 | 0 |
2023 Nutmeg State Games - Mite Division
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | L, 10-4 | |||
0 | 0 | 0 | 2 | W, 4-2 | |||
1 | 0 | 1 | 2 | W, 7-2 | |||
0 | 0 | 0 | 0 | L, 6-1 | |||
TOTAL: | 1 | 0 | 1 | 6 |
2023 Defender Columbus Day Invitational
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 6-1 | |||
1 | 0 | 1 | 0 | L, 9-3 | |||
1 | 0 | 1 | 0 | L, 7-1 | |||
0 | 0 | 0 | 0 | L, 7-0 | |||
TOTAL: | 2 | 0 | 2 | 0 |
2023 U9 AHF October Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 3-1 | |||
0 | 0 | 0 | 0 | W, 9-1 | |||
0 | 0 | 0 | 0 | W, 5-4 | |||
0 | 0 | 0 | 0 | L, 7-5 | |||
TOTAL: | 0 | 0 | 0 | 0 |
2023 U9 AHF November Showcase
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 8-1 | |||
1 | 0 | 1 | 0 | W, 7-4 | |||
0 | 0 | 0 | 0 | L, 9-2 | |||
0 | 0 | 0 | 0 | L, 12-4 | |||
TOTAL: | 1 | 0 | 1 | 0 |
2023 Simsbury Youth Hockey Holiday Tournament (Mite Division)
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
L, 4-2 | |||||||
1 | 0 | 1 | 0 | W, 8-1 | |||
3 | 0 | 3 | 0 | W, 23-2 | |||
0 | 0 | 0 | 0 | W, 5-3 | |||
TOTAL: | 4 | 0 | 4 | 0 |
2023 Simsbury Youth Hockey Holiday Tournament (Squirt Division)
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | W, 7-3 | |||
0 | 0 | 0 | 2 | L, 5-3 | |||
0 | 0 | 0 | 2 | L, 3-2 | |||
0 | 0 | 0 | 0 | L, 6-2 | |||
TOTAL: | 0 | 1 | 1 | 4 |
Green Mountain Avalanche Hockey Tournament
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
Central CT Capitals | 0 | 0 | 0 | 2 | L, 3-2 | ||
CT Jr Huskies | 0 | 0 | 0 | 0 | L, 4-2 | ||
Braintree | 0 | 1 | 1 | 0 | L, 6-1 | ||
West Hartford Wolves | 1 | 1 | 2 | 0 | W, 7-1 | ||
TOTAL: | 1 | 2 | 3 | 2 |
2024 Ocean State Spring Classic
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
W, 6-0 | |||||||
L, 12-0 | |||||||
0 | 0 | 0 | 0 | W, 9-4 | |||
L, 5-0 | |||||||
TOTAL: | 0 | 0 | 0 | 0 |
2023-24 Atlantic Hockey Federation - 9U AA
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | L, 13-3 | |||
L, 7-5 | |||||||
0 | 0 | 0 | 0 | L, 6-3 | |||
W, 3-2 | |||||||
TOTAL: | 1 | 1 | 2 | 0 |
2024 Atlantic Hockey Federation 12U Silver Cup AA Playoffs
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 9-4 | |||
2 | 0 | 2 | 0 | W, 9-5 | |||
0 | 0 | 0 | 0 | L, 7-4 | |||
1 | 0 | 1 | 0 | W, 9-4 | |||
TOTAL: | 3 | 0 | 3 | 0 |
2023-24 CHC Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | L, 7-4 | |||
1 | 0 | 1 | 0 | W, 11-1 | |||
0 | 1 | 1 | 2 | W, 6-3 | |||
0 | 0 | 0 | 0 | W, 7-4 | |||
L, 5-2 | |||||||
0 | 0 | 0 | 0 | T, 5-5 | |||
0 | 0 | 0 | 0 | L, 11-3 | |||
1 | 0 | 1 | 4 | W, 7-5 | |||
0 | 0 | 0 | 2 | W, 4-3 | |||
0 | 1 | 1 | 0 | W, 5-1 | |||
0 | 0 | 0 | 0 | W, 4-0 | |||
0 | 0 | 0 | 2 | W, 8-2 | |||
0 | 0 | 0 | 0 | L, 4-1 | |||
W, 6-0 | |||||||
0 | 0 | 0 | 0 | L, 5-1 | |||
0 | 0 | 0 | 0 | W, 3-1 | |||
0 | 0 | 0 | 0 | W, 7-5 | |||
0 | 0 | 0 | 0 | L, 8-1 | |||
0 | 0 | 0 | 0 | L, 7-5 | |||
T, 4-4 | |||||||
W, 10-2 | |||||||
0 | 0 | 0 | 0 | L, 8-3 | |||
0 | 0 | 0 | 0 | W, 5-2 | |||
0 | 0 | 0 | 0 | L, 8-3 | |||
0 | 0 | 0 | 0 | L, 6-4 | |||
0 | 1 | 1 | 2 | W, 7-2 | |||
0 | 0 | 0 | 0 | W, 12-0 | |||
1 | 0 | 1 | 0 | W, 5-2 | |||
TOTAL: | 3 | 4 | 7 | 12 |
2023-24 CHC Tier IV Pavilion Division Playoffs
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | W, 4-3 | |||
0 | 0 | 0 | 0 | W, 2-1 | |||
0 | 1 | 1 | 0 | T, 2-2 | |||
0 | 0 | 0 | 0 | W, 4-3 | |||
0 | 0 | 0 | 0 | W, 3-2 | |||
TOTAL: | 1 | 1 | 2 | 0 |
2023-24 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 9-2 | |||
TOTAL: | 0 | 0 | 0 | 0 |
2023-24 CHC Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
3 | 1 | 4 | 0 | W, 7-5 | |||
TOTAL: | 3 | 1 | 4 | 0 |
2023-24 Exhibition/Non-League Games (Wink, wink, nod, nod...)
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | L, 3-2 | |||
0 | 0 | 0 | 0 | L, 12-0 | |||
L, 14-0 | |||||||
W, 7-3 | |||||||
0 | 1 | 1 | 0 | W, 7-6 | |||
0 | 1 | 1 | 0 | L, 12-4 | |||
TOTAL: | 1 | 2 | 3 | 0 |
2022 Defender Columbus Day CT Hockey Tournament
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | W, 14-2 | |||
0 | 0 | 0 | 0 | L, 10-3 | |||
0 | 0 | 0 | 0 | L, 10-4 | |||
1 | 1 | 2 | 0 | L, 8-7 | |||
TOTAL: | 1 | 1 | 2 | 0 |
2022 Springfield Pics Fall Classic
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | W, 4-3 | |||
1 | 0 | 1 | 0 | T, 4-4 | |||
0 | 0 | 0 | 0 | L, 7-0 | |||
1 | 0 | 1 | 0 | L, 9-2 | |||
TOTAL: | 2 | 2 | 4 | 0 |
2022 Connecticut Christmas Classic
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
3 | 1 | 4 | 0 | W, 12-6 | |||
0 | 0 | 0 | 0 | L, 10-1 | |||
1 | 0 | 1 | 0 | W, 14-8 | |||
0 | 0 | 0 | 0 | L, 12-5 | |||
TOTAL: | 4 | 1 | 5 | 0 |
2023 Presidents Day Invitational - Full Ice Mites
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 7-1 | |||
0 | 0 | 0 | 0 | W, 7-1 | |||
1 | 0 | 1 | 0 | L, 5-2 | |||
0 | 0 | 1 | 0 | L, 6-1 | |||
TOTAL: | 1 | 0 | 1 | 0 |
2022-23 Exhibition/Non-League Games (Wink, wink, nod, nod...)
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | L, 7-1 | |||
0 | 0 | 0 | 0 | L, 10-1 | |||
0 | 0 | 0 | 0 | L, 15-0 | |||
0 | 0 | 0 | 0 | L, 8-2 | |||
0 | 0 | 0 | 0 | L, 6-1 | |||
0 | 0 | 0 | 0 | L, 7-2 | |||
1 | 0 | 1 | 0 | W, 20-0 | |||
0 | 0 | 0 | 0 | L, 6-0 | |||
1 | 0 | 1 | 0 | L, 10-2 | |||
0 | 0 | 0 | 0 | L, 3-2 | |||
0 | 0 | 0 | 0 | L, 2-1 | |||
0 | 0 | 0 | 0 | L, 5-1 | |||
1 | 0 | 1 | 0 | L, 9-2 | |||
0 | 0 | 0 | 0 | W, 7-5 | |||
1 | 1 | 2 | 0 | L, 3-2 | |||
0 | 0 | 0 | 2 | L, 4-1 | |||
0 | 1 | 1 | 2 | L, 4-2 | |||
0 | 0 | 0 | 2 | L, 3-2 | |||
T, 4-4 | |||||||
0 | 0 | 0 | 2 | L, 5-3 | |||
TOTAL: | 4 | 2 | 6 | 8 |
2022-23 CHC Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2022-09-10 | Central CT Capitals | Newington Arena | 1 | 1 | 2 | 0 | T |
2022-09-17 | Wonderland Wizards | Champions Skating Center | L | ||||
2022-09-24 | CT Chiefs | Champions Skating Center | 0 | 0 | 0 | 0 | L |
2022-10-01 | Southern CT Stars | Champions Skating Center | 1 | 0 | 1 | 0 | W |
2022-10-15 | Hamden Dragons | Champions Skating Center | 1 | 1 | 2 | 0 | W |
2022-10-16 | Yale | Northford Ice Pavilion | 0 | 0 | 0 | 0 | T |
2022-10-22 | Northwestern IceHawks | Champions Skating Center | 0 | 0 | 0 | 0 | W |
2022-10-23 | West Hartford Wolves | VMSR | 0 | 0 | 0 | 0 | L |
2022-10-30 | West Hartford Wolves | Champions Skating Center | 0 | 0 | 0 | 0 | L |
2022-11-05 | CT Chiefs | Newington Arena | 0 | 0 | 0 | 0 | L |
2022-11-06 | SE CT Seahawks | Rose Garden Arena | 1 | 0 | 1 | 0 | L |
2022-11-12 | Wallingford Hawks | Champions Skating Center | 1 | 0 | 0 | 0 | W |
2022-11-13 | Northern Lights | ISCC | 1 | 0 | 0 | 0 | W |
2022-11-19 | Simsbury | Simsbury Farms | 0 | 1 | 1 | 0 | L |
2022-12-04 | Simsbury | Champions Skating Center | 2 | 0 | 2 | 0 | L |
2022-12-10 | Simsbury | ISCC | 0 | 0 | 0 | 2 | L |
2022-12-11 | Southern Stars | Milford Ice Arena | 1 | 0 | 1 | 0 | W |
2022-12-17 | Yale | Champions Skating Center | 0 | 1 | 1 | 2 | W |
2023-01-15 | Central CT Capitals | Newington Arena | 0 | 0 | 0 | 0 | W |
2023-01-21 | West Hartford Wolves | VMSR | 0 | 0 | 0 | 0 | L |
2023-02-04 | Simsbury | Champions Skating Center | 0 | 1 | 1 | 0 | L |
2023-02-05 | Hamden Dragons | Skate Training Center | 0 | 1 | 1 | 0 | L |
2023-02-11 | West Haven Blue Devils | Edward L. Bennett Rink | 0 | 0 | 0 | 0 | L |
2022-02-12 | Northeast Huskies | Freitas Ice Forum | W | ||||
2022-02-25 | Simsbury | ISCC | L | ||||
2023-03-05 | Avon Panthers | Fairchild-Jennings Arena | 1 | 0 | 1 | 0 | L |
TOTAL: | 10 | 6 | 16 | 4 |
2023 CHC Mite Jamboree
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2023-02-26 | GNH Warriors | Champions Skating Center | 0 | 1 | 1 | 0 | W, 7-0 |
2023-02-26 | West Hartford Wolves | Champions Skating Center | 0 | 0 | 0 | 0 | L, 2-0 |
2023-02-26 | New Canaan Winter Club | Champions Skating Center | 0 | 0 | 0 | 0 | L, 4-0 |
2023-02-26 | Darien | Champions Skating Center | 0 | 0 | 0 | 0 | L, 6-0 |
2023-02-26 | CT Jr Whalers | Champions Skating Center | 0 | 0 | 0 | 0 | L, 3-2 |
2023-02-26 | Simsbury | Champions Skating Center | 0 | 0 | 0 | 0 | L, 4-2 |
TOTAL: | 0 | 1 | 1 | 0 |
2021 Andrew Noel Columbus Day Jamboree
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2021-10-09 | Wonderland Wizards | Northford Ice Pavilion | 0 | 0 | 0 | 0 | L |
2021-10-09 | Hamden Dragons | Northford Ice Pavilion | 0 | 0 | 0 | 0 | L |
2021-10-09 | Hamden Dragons | Northford Ice Pavilion | 0 | 0 | 0 | 0 | T |
2021-10-09 | Wallingford Hawks | Northford Ice Pavilion | 0 | 0 | 0 | 0 | L |
2021-10-09 | GNH Warriors | Northford Ice Pavilion | 0 | 0 | 0 | 0 | L |
TOTAL: | 0 | 0 | 0 | 0 |
2022 Blizzard Cup
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2022-01-15 | 0 | 0 | 0 | 0 | L, 4-0 | ||
2022-01-15 | 0 | 0 | 0 | 0 | L, 2-0 | ||
2022-01-15 | 0 | 0 | 0 | 2 | L, 5-0 | ||
2022-01-16 | 0 | 0 | 0 | 0 | W, 5-1 | ||
TOTAL: | 0 | 0 | 0 | 2 |
2021-22 CHC Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2021-09-18 | Northern Lights | ISCC | 2 | 1 | 3 | 0 | W |
2021-10-02 | CT Whalers | Newington Arena | 1 | 0 | 1 | 0 | W |
2021-10-17 | CT RiverHawks | Newington Arena | 0 | 0 | 0 | 0 | L |
2021-10-23 | Newington Arena | 0 | 1 | 1 | 0 | T | |
2021-10-30 | Newington Arena | 0 | 2 | 2 | 0 | W | |
2021-11-06 | Danbury Ice Arena | 0 | 0 | 0 | 0 | W | |
2021-11-07 | Newington Arena | W | |||||
2021-11-14 | Whalers | Newington Arena | 0 | 1 | 1 | 0 | W |
2021-11-21 | Northeast Huskies | Newington Arena | 2 | 5 | 7 | 0 | W |
2021-12-04 | South Windsor Knights | Newington Arena | 1 | 0 | 1 | 0 | W |
2021-12-05 | South Windsor Knights | South Windsor Arena | 3 | 0 | 3 | 0 | W |
2021-12-12 | West Haven Blue Devils | Newington Arena | |||||
2021-12-18 | Yale Jr Bulldogs | Northford Ice Pavilion | 0 | 0 | 0 | 0 | T |
2021-12-19 | Yale Jr Bulldogs | Newington Arena | 0 | 0 | 0 | 0 | L |
2022-01-09 | Newington Arena | 0 | 1 | 1 | 0 | L | |
2022-01-22 | Northeast Huskies | Freitas Ice Forum | 1 | 1 | 2 | 0 | W |
2022-01-29 | |||||||
2022-02-06 | Mays Arena | 0 | 1 | 1 | 0 | W | |
2022-02-13 | Mays Arena | 1 | 2 | 3 | 0 | W | |
2022-02-19 | W | ||||||
2022-02-20 | Yale Jr Bulldogs | Newington Arena | 0 | 0 | 0 | 0 | L |
2022-02-20 | Yale Jr Bulldogs | SKATE Training Facility | 0 | 0 | 0 | 0 | L |
TOTAL: | 11 | 15 | 26 | 0 |
2021-22 Exhibition/Non-League Games
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
Mid-Hudson Polar Bears | 0 | 0 | 0 | 0 | L | ||
TOTAL: | 0 | 0 | 0 | 0 |
2022 CHC Mite Jamboree
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2022-02-12 | Avon Panthers | Champions Skating Center | 0 | 0 | 0 | 0 | L, 2-1 |
2022-02-12 | GNH Warriors | Champions Skating Center | 0 | 0 | 0 | 0 | W, 2-1 |
2022-02-12 | Wonderland Wizards | Champions Skating Center | 0 | 0 | 0 | 0 | L, 3-1 |
2022-02-12 | CT Whalers | Champions Skating Center | 0 | 0 | 0 | 0 | L, 6-1 |
2022-02-12 | Southern CT Stars | Champions Skating Center | 0 | 0 | 0 | 0 | T, 2-2 |
2022-02-12 | Darien | Champions Skating Center | 0 | 0 | 0 | 0 | L, 6-0 |
2022-02-12 | Enfield Eagles | Champions Skating Center | 0 | 1 | 1 | 0 | W, 2-1 |
TOTAL: | 0 | 1 | 1 | 0 |
2020-21 CHC Regular Season
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2020-10-10 | Northwestern IceHawks | Stockdale Arena | 0 | 0 | 0 | 0 | L |
2020-10-11 | East Haven Yellow Jackets | Newington Arena | 0 | 0 | 0 | 0 | L |
2020-10-18 | CT RiverHawks | Newington Arena | 0 | 0 | 0 | 0 | L |
2020-10-31 | Northern Lights | ISCC | 0 | 0 | 0 | 0 | L |
2020-11-15 | Northern Lights | Newington Arena | 0 | 0 | 0 | 0 | L |
2020-11-21 | South Windsor Knights | Newington Arena | 0 | 0 | 0 | 5 | L |
2020-11-22 | South Windsor Knights | South Windsor Arena | 0 | 0 | 0 | 0 | W |
2020-11-22 | CT RiverHawks | Rinks at Shelton | 0 | 0 | 0 | 0 | L |
2021-02-06 | Wallingford Hawks | Northford Ice Pavilion | 0 | 0 | 0 | 0 | L |
2021-02-07 | CT Jr Whalers | SoNo Ice House | 0 | 0 | 0 | 0 | L |
2021-02-14 | Northwestern IceHawks | Newington Arena | 0 | 0 | 0 | 0 | L |
2021-02-21 | Northern Lights | Newington Arena | 0 | 1 | 1 | 0 | W |
2021-02-28 | Northern Lights | Newington Arena | 0 | 1 | 1 | 0 | W |
2021-02-28 | Northeast Huskies | Bolton Ice Palace | 0 | 1 | 1 | 0 | W |
2021-03-06 | Whalers | Champions Skating Center | 0 | 0 | 0 | 0 | W |
2021-03-07 | East Haven Yellow Jackets | Newington Arena | 0 | 0 | 0 | 0 | L |
2021-03-13 | Western Jr Colonials | Newington Arena | 1 | 0 | 1 | 0 | L |
2021-03-14 | Western Jr Colonials | Danbury Ice Arena | 0 | 0 | 0 | 0 | L |
2021-03-20 | Northeast Huskies | Newington Arena | 0 | 1 | 1 | 0 | L |
2021-03-21 | Whalers | Newington Arena | 0 | 1 | 1 | 0 | L |
2021-03-21 | Simsbury | Newington Arena | 0 | 0 | 0 | 0 | L |
TOTAL: | 1 | 5 | 6 | 5 |
2021 CT Jr Whalers Mite Jamboree
Date | Opponent | Location | G | A | Pts | PIM | Result |
---|---|---|---|---|---|---|---|
2021-03-27 | 0 | 0 | 0 | 0 | T | ||
2021-03-27 | 0 | 0 | 0 | 0 | L | ||
2021-03-27 | 0 | 0 | 0 | 0 | W | ||
2021-03-27 | 0 | 0 | 0 | 0 | L | ||
2021-03-27 | 0 | 0 | 0 | 0 | L | ||
TOTAL: | 0 | 0 | 0 | 0 |
Career Milestones
First CHC Goal: March 13, 2021 vs Western Jr Colonials at Newington Arena, Newington, CT.
First AHF Goal: September 9, 2023 vs Long Island Whalers at Aviator Arena in Brooklyn, NY.
First Hat Trick: December 5, 2021 vs SW Knights at South Windsor Arena, South Windsor, CT.
First Penalty: November 21, 2020 vs SW Knights at Newington Arena, Newtington, CT. (Fighting)
First Fight: November 21, 2020 vs Liam King (SW Knights) at Newington Arena, Newington, CT.
First Shutout: November 7, 2021 vs Northern Lights at Newington Arena, Newington, CT.
First Roller Hockey Goal: June 11, 2022 vs PISA White at Plainville Indoor Sports Arena, Plainville, CT.
Team Awards
Individual Awards
Sheets Skated
Career Timeline
-
Connecticut Jr. Huskies (MassConn United)
October 2018 - December 2018
Coached by Dave Grimson, Serge Lessard, and Keith Nadeau.
Enfield Twin Rinks, Enfield, CT
-
Connecticut Chiefs (Learn to Play)
October 2019 - March 2020
Coached by Brandon Johnson, Mike Kingston, and Mike Siefker
Newington Arena, Newington, CT
-
Connecticut Chiefs Summer Fitness Program
June 2020 - August 2020
Coached by Adam Thomas, Colin Regan, Logan Wilt, & Brandon Johnson
Newington Arena, Newington, CT
-
Connecticut Chiefs (Learn to Play)
July 2020 - August 2020
Coached by Brandon Johnson, Mike Kingston, and Patrick McKinley
Newington Arena, Newington, CT
-
Connecticut Chiefs
July 2020 - March 2021
U7 Team coached by Brandon Johnson & Rob Ciraco
Newington Arena, Newington, CT
-
CT Werewolves
April 2021 - May 2021
Mite Cross Ice Coached by Ethan Morander & Rob Polo
Veteran's Memorial Skating Rink, West Hartford, CT
-
Elite Development Skills
April 2021 - June 2021
Coached by Yvon Corriveau, Brandon Johnson, Quinn Sandor, & Logan Wilt
Newington Arena, Newington, CT
-
IPH Summer Hockey Camp
July 2021
Coached by Mike Harder, Taylor Adolphson, & Tim Richter
Veteran's Memorial Skating Rink, West Hartford, CT
-
Connecticut Chiefs
September 2021 - March 2022
U7 Team coached by Mike Kingston, Bruce Michaels, & James King
Newington Arena, Newington, CT
-
Boston Junior Bruins
November 2021 - January 2022
2015 Brick Series Team coached by Chris Masters.
New England Sports Center, Marlborough, MA
-
Hartford Junior Wolf Pack
February 2022 - March 2022
Mite Tryouts
Coached by Bobby Ferraris, Adam Blanchette, & Rob Belger
Champions Skating Center, Cromwell, CT
-
Fail Forward Hockey
March 2022 - June 2022
Spring & Summer Hockey Development Program
Coached by Rob Belger, Bobby Ferraris, & Neil Rodman
Champions Skating Center, Cromwell, CT
-
Fail Forward Hockey
May 2022 - June 2022
Precision Power Skating
Coached by Rob Belger & Bobby Ferraris
Champions Skating Center, Cromwell, CT
-
PISA Midget (Roller)
May 2022 - July 2022
Coached by Brittany Camasso
Plainville Indoor Sports Arena, Plainville, CT
-
Whalers Youth Hockey
July 2022 - August 2022
Little Whalers Rookie Program
Coached by Rob Belger & Mike Cyr
Champions Skating Center, Cromwell, CT
-
Fail Forward Hockey
July 2022
Power Skating & Puck Skills
Coached by Rob Belger
Champions Skating Center, Cromwell, CT
-
IPH Summer Hockey Camp
August 2022
Coached by Mike Harder, Taylor Adolphson, & Bridget McGann
Veteran's Memorial Skating Rink, West Hartford, CT
-
Hartford Junior Wolf Pack
August 2022 - March 2023
Coached by Adam Blanchette
Champions Skating Center, Cromwell, CT
-
Hartford Bobcats
September 2022 - March 2023
Coached by Adam Blanchette
Champions Skating Center, Cromwell, CT
-
Explosive Hockey
October 2022 - November 2022
Coached by Sasha Malkov
Champions Skating Center, Cromwell, CT
-
Fail Forward Hockey
November 2022
Shooting Clinic
Coached by Rob Belger
Champions Skating Center, Cromwell, CT
-
Connecticut Caribou
December 2022 - March 2023
Coached by Rob Belger
Champions Skating Center, Cromwell, CT
-
Hartford Junior Wolf Pack
August 2023 - March 2024
Mite Tryouts
Coached by Anthony Lobianco & Adam Blanchette
Champions Skating Center, Cromwell, CT
-
Hartford Bobcats Squirt
March 2023 - May 2023
Coached by Adam Blanchette & Dan Villwock
South Windsor Arena, South Windsor, CT
-
Greater Springfield Pocket Aces
March 2023
Mite Tryouts
Coached by Anthony Sarno & Paul Thompson
Cyr Arena, Springfield, MA
-
IPH Summer Hockey Camp
August 2023
Coached by Mike Harder, Taylor Adolphson, & Bridget McGann
Veteran's Memorial Skating Rink, West Hartford, CT
-
Hartford Junior Wolf Pack
August 2023 - March 2024
Coached by Rob Belger & Andre Doyon
Champions Skating Center, Cromwell, CT
-
Whalers Youth Hockey
December 2023
Coached by Adam Blanchette & Ricky Borchert
XL Center, Hartford, CT
-
Lil' Champs
December 2023 - April 2024
Coached by Adam Blanchette
Champions Skating Center, Cromwell, CT
-
Greater Springfield Aces
March 2024
Squirt Tryouts
Coached by Joe Budnick & Anthony Frati
Cyr Arena, Springfield, MA
-
Springfield Aces
June 2024 - July 2024
Summer Skills
Coached by Anthony Sarno, Lukas Radina, Anthony Frati, Carter Hanrahan, & Coleson Hanrahan
Olympia Ice Center, Springfield, MA
-
IPH Summer Hockey Camp
August 2024
Coached by Mike Harder, Taylor Adolphson, & Bridget McGann
Veteran's Memorial Skating Rink, West Hartford, CT
-
Hartford Junior Wolf Pack
August 2024 - March 2025
Coached by Zach Boorman & Adam Blanchette
Champions Skating Center, Cromwell, CT